| NAME | ADDRESS | PHONE NUMBERS | ||
| Brandt | Petrasek | albert.petrasek@em.doe.gov | Office of Intergovernmental And Public Accountability | T 202 586 4818 |
| Public Participation Specialist- EM -11 | F 202 586 0293 | |||
| US Dept. of Energy | ||||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Catherine | Volk | catherine.volk@em.doe.gov | Office of Intergovernmental And Public Accountability | T 202 586 5275 |
| Public Participation Specialist- EM -11 | F 202 586 9172 | |||
| US Dept. of Energy | ||||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Sandra | Waisley | Sandra.Waisley@em.doe.gov | Office of Intergovernmental And Public Accountability | T 202 586 5944 |
| Acting Director Director- EM -11 | F 202 586 9172 | |||
| US Dept. of Energy | ||||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Melinda | Downing | Melinda.Downing@em.doe.gov | Office of Intergovernmental And Public Accountability | T 202 586 7703 |
| Environmental Justice coordinator- EM11 | F 202 586 9172 | |||
| US Dept. of Energy | ||||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Dean (Carl) | Monroe | dean.monroe@hq.doe.gov | Asst. General Counsel for Environment- Attny-Advisor | T 202 586 2948 |
| US Dept. of Energy- GC-51 | ||||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Judy | Kosovich | Judy.kosovich@hq.doe.gov | Asst. General Counsel for Environment- Attny-Advisor | T 202 586 6399 |
| US Dept. of Energy- GC-51 | ||||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Lois | Thompson | Lois.thompson@eh.doe.gov | Air, Water & Radiation Division- Enviro. Protection Specialist | T 202 586 9581 |
| US Dept. of Energy- EH-412 | F 202 586 3915 | |||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Thomas | Sacco | Thomas.Sacco@hq.doe.gov | Office of Tech Access Supervisory Energy Tech Transfer | T 202 586 0759 |
| US Dept. of Energy- EE-14 | F 202 586 1605 | |||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Vanessa | Dodson-Cunningha | Vanessa.Dodson@hq.doe.gov | Office of Human Resources FE-6 | T 202 586 0445 |
| US Dept. of Energy | ||||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Joseph V. | Martinez | Joe.Martinez@science.doe.gov | Office of Science- SC-1 | T 202 586 5552 |
| US Dept. of Energy | ||||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Cory | Flowers | cory.flowers@em.doe.gov | Office of Long-Term Stewardship- EM | T 202 586-8376 |
| U.S. Department of Energy | F 202 586-1241 | |||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Virginia | Weyland | virginia.weyland@netl.doe.gov | Project Manager | T 918 699 2041 |
| National Energy Technology Laboratory | F 918 699 2005 | |||
| One West Third Street, Suite 1400 | ||||
| Tulsa, OK 74103 | ||||
| Alv (Dan) | Youngberg | dan.youngberg@nnsa.doe.gov | DP/NNSA Information Route NA-117 | T 301 903 3012 |
| Department of Energy | ||||
| 19901 Germantown Rd | ||||
| Germantown, MD 20545 | ||||
| Edward F. | Kilroy | edward.kilroy@hq.doe.gov | Office of Human Resources FE-6 | T 301 903 2051 |
| 19901 Germantown Rd | F 301 903 4106 | |||
| Germantown, MD 20545 | ||||
| Annabelle | Rodriguez | Annabelle_L_Rodriguez@rl.gov | Cultural and Historic Resource Program Manager | T 509 372- 0277 |
| DOE/Richland Operations Office | F 509 376-0306 | |||
| P.O. Box 550, Mailstop A558 | ||||
| Richland, WA 99352 | ||||
| Ashley | Cohen | racohen@bpa.gov | Bonneville Power Administration | T 202 586 5656 |
| P.O. Box 3621 | ||||
| Portland, OR 97208-3621 | ||||
| Author B. | Gould | Arthurb.Gould@srs.gov | Savannah River Operations Office | T (803) 725-3969 |
| P.O. Box A | F (803) 725-8434 | |||
| Aiken, S.C. 29803 | ||||
| Barbara | Grimes | Bgrimes@lanl.gov | American Indian Ed. And Employment Outreach | T 505 665 5121 |
| Community Relations Office- Tribal Relations Team | F 505 665 4411 | |||
| Mail Stop A117 | ||||
| Las Alamos, NM 87545 | ||||
| Robert | Lupton | robert_lupton@ymp.gov | OCRWM Office of Repository Development | T 702 794 1368 |
| P.O. Box 364629 | F 702 794 5431 | |||
| North Las Vegas, NV 89036-8629 | ||||
| Bryan | Bower | bryan.c.bower@wv.doe.gov | West Valley Demonstration Project | T 716 942 4368 |
| 10282 Rock Springs Rd. | F 716 942 4703 | |||
| West Valley, NY 14171-9799 | ||||
| Donna L. | Vigil | dvigil@doeal.gov | Mailstop: A316 | T 505 667 0451 |
| Los Alamos National Laboratory | F 505 665 1718 | |||
| Los Alamos, NM 87545 | ||||
| Estela | Romo | Estela.Romo@oak.doe.gov | Human Resources Mgmt Division- Oakland Ops Office | T 510 637 1839 |
| Department of Energy | F 510 637 2008 | |||
| 1301 Clay St. | ||||
| Oakland, CA 94612-5208 | ||||
| John | Smith | Jasmith@bpa.gov | Bonneville Power Administration | T 509 358 7446 |
| 707 West Main St. Suite 500 | F 509 353 2907 | |||
| Spokane, WA 99201 | ||||
| Judith A. | Holm | Jholm@doeal.gov | Transportation | T 505-845-4767 |
| DOE Albuquerque Service Center | ||||
| P. O. Box 5400 | ||||
| Albuquerque, NM 8715-5400 | ||||
| Kevin V. | Clarke | Kevin_V_Clarke@rl.gov | Richland Operation Office- Department of Energy | T 509 376 6332 |
| 825 Jadwin Ave. | ||||
| P.O. Box 550 | ||||
| Richland, WA 99352 | ||||
| Kiutus | Tecumseh | ktecumseh@doeal.gov | Office of Public Affairs- Department of Energy | T 505 845 6053 |
| Albuquerque Operations Office- AL 383-2 | ||||
| P.O. Box 5400 | ||||
| Albuquerque, NM 87185-5400 | ||||
| Laurence | Brown | lebrown@sandia.gov | Tribal Government Liaison Manager, Govt. Relations | T 505 284-4012 |
| Sandia National Laboratories | F 505 844-8496 | |||
| P.O. Box 5800 MS 0131 | ||||
| Albuquerque, NM 87185-131 | ||||
| Linda | Cohn | cohnl@nv.doe.gov | US Dept. of Energy | T 702 295 0077 |
| NNSA/Nevada Operations Office | F 702 295 2261 | |||
| P.O. Box 98518 | ||||
| Las Vegas, NV 89193-8518 | ||||
| Linda | Lung | linda_lung@nrel.gov | National Renewable Energy Laboratory | T 303 275-3044 |
| Office of Education Programs | F 303 275-3076 | |||
| 1617 Cole Blvd | ||||
| Golden, CO 80401 | ||||
| Christopher | Powers | christopher_powers@nrel.gov | Office of External Affairs | T 303 274 4742 |
| National Renewable Energy Laboratory | F 303 274 4788 | |||
| 1617 Cole Blvd | ||||
| Golden, CO 80401 | ||||
| Roger | Taylor | roger_taylor@nrel.gov | Manager- Intl. & Tribal Energy Programs | T 303 384 7389 |
| National Renewable Energy Laboratory | F 303 384 7419 | |||
| 1617 Cole Blvd | ||||
| Golden, CO 80401 | ||||
| Lizana | Pierce | Lizana_Pierce@nrel.gov | National Renewable Energy Laboratory | T 303 275 4727 |
| 1617 Cole Blvd | F 303 275 4753 | |||
| Golden, CO 80401 | ||||
| Marti F. | Ayers | marti.ayers@swpa.gov | Southwestern Power Administration | |
| One West Third Street, Suite 1400 | T 918 595-6609 | |||
| Tulsa, OK 74103 | F 918 595 6758 | |||
| Mike | Gardipe | magardipe@doeal.gov | Environmental Restoration Div.- SC-1 | |
| Albuquerque Operations Office | T 505 845 6022 | |||
| P.O. Box 5400 | ||||
| Albuquerque, NM 87185-5400 | ||||
| Rhonda P. | Lindsey | rlindsey@npto.doe.gov | Secondary Contact | |
| Senior Project Manager | T 918 699 2937 | |||
| One West Third Street, Suite 1400 | F 918 699 2005 | |||
| Tulsa, OK 74103 | ||||
| Robert L. | Pence | pencerl@id.doe.gov | Communications Office | |
| US Dept. of Energy- Idaho Operations Office | T 208 526 6518 | |||
| 850 Energy Dr., MS 1221 | F 208 526 8789 | |||
| Idaho Falls, ID 83401- 1563 | ||||
| Steve | Grey | steven.grey@hq.doe.gov | DOE/ LLNL Field at Dine College | T 505 368 5120 |
| P.O. Box 580 | F 505 368 4868 | |||
| Shiprock, NM 87420 | HQ 202 586 5377 | |||
| C 925 519 1001 | ||||
| Thomas H. | Wynn | WYNNTH@ORO.DOE.GOV | Native American Indian Program Manager | T 865 576-0630 |
| Oak Ridge Operations Office | F 865 576-8577 | |||
| 200 Administration Road | ||||
| Oak Ridge, TN 37830 | ||||
| Tracy C. | Loughead | tloughead@doeal.gov | Office of Public Affairs- Department of Energy | T 505 845- 6202 |
| Albuquerque Operations Office- | F 505 845 6206 | |||
| P.O. Box 5400 | ||||
| Albuquerque, NM 87185-5400 | ||||
| Robert L. | Shank | rshank@bpa.gov | Bonneville Power Administration | T 509 358 7357 |
| 707 West Main St. Suite 500 | F 509 353 2907 | |||
| Spokane, WA 99201 | ||||
| David F. | Vader | vader@wapa.gov | Mail Code A7400 | T 720-962-7256 |
| P.O. Box 281213 | F 720 962-7269 | |||
| Lakewood, CO 80228 | ||||
| Donald | Ross | don.ross@rmotc.doe.gov | Environmental Protection Specialist | T 307 437 9610 |
| Naval Petroleum Reserves | F 307 437 9605 | |||
| Casper, WY | ||||
| Jay | Jones | Jay.Jones@hq.doe.gov | Office of Civilian Radioactive Waste Management | T 202 586-1330 |
| Office of National Transportation, RW-30E | F 202 586-9608 | |||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Madhav | Ghate | mghate@netl.doe.gov | Office of Stakeholder Relations | T 304 285 4135 |
| Morgantown, WV | F 304 285 4638 | |||
| Sterling | Nichols | Sterling.Nichols@hq.doe.gov | Assistant Director, Business and Community Development | T 202 586 8698 |
| Office of Economic Diversity | F 202 586 3075 | |||
| 1000 Independence Ave., SW | ||||
| Washington, DC 20585 | ||||
| Elmer | Torres | ectorres@lanl.gov | Los Alamos National Lab | T 505 667 3194 |
| P.O. Box 1663 | ||||
| Los Alamos, NM 87545 | ||||
| Cathy | Fore | forec@orau.gov | Director, HBCU/MI Partnership Development | T 865 241 8158 |
| Oak Ridge Associated Universities | ||||
| P.O. Box 117, MS-29 | ||||
| Oak Ridge, TN 37831-0117 | ||||
| Michael | Jordan | michael.jordan@ohio.doe.gov | COMPLIANCE AND ASSESSMENT/EEO | T 513 246 0080 |
| Mail Stop 44 | ||||
| Springdale, OH | ||||
| Donald | Randall | randall2@llnl.gov | LLNL | T 925 422 9433 |
| 7000 East Ave. | F 925 422 5486 | |||
| Livermore, CA 94550-9234 | ||||
| Scott | Wade | Scott_Wade@ymp.gov | Environment, Safety & Health-Yucca Mountain Project | T 702 794 5459 |
| 1551 Hillshire Dr. | F 702 794 5559 | |||
| Las Vegas, NV 89194 | ||||
| Dennis | Hurtt | dennis.hurtt@wipp.ws | FOIA/Privacy Act Officer DOE Carlsbad Field Office | T 505 234 7327 |
| POB 3090 | F 505 234 7025 | |||
| Carlbad, NM 88221-3090 |
|
Updated: 02/07/2004 |